Description
| Brand | CORSAIR |
| Series | Vengeance LPX |
| Model | CMK8GX4M1E3200C16 |
| Capacity | 8GB |
| Type | 288-Pin DDR4 SDRAM |
| Speed | 3200MHz |
| Tested Latency | 16-20-20-38 |
| Voltage | 1.35V |
| Color | Black |
| Format | DIMM |
| Heatspreader | Anodized Aluminum |
රු32,500.00

Rs. 32500

Rs. 33475

Rs. 33702.5

Rs. 33475

Rs. 33361.25

Rs. 33361.25

Rs. 33475

Rs. 33475

Rs. 1867.8 x 24

Rs. 3131.38 x 12

Rs. 1308.31 x 36

Rs. 1593.18 x 24
| Brand | CORSAIR |
| Series | Vengeance LPX |
| Model | CMK8GX4M1E3200C16 |
| Capacity | 8GB |
| Type | 288-Pin DDR4 SDRAM |
| Speed | 3200MHz |
| Tested Latency | 16-20-20-38 |
| Voltage | 1.35V |
| Color | Black |
| Format | DIMM |
| Heatspreader | Anodized Aluminum |
