| PANEL SIZE | | 27″ |
| | |
| PANEL RESOLUTION | | 1920 x 1080 (FHD) |
| | |
| REFRESH RATE | | 120Hz |
| | |
| RESPONSE TIME | | 1ms (MPRT) / 4ms (GTG) |
| | |
| PANEL TYPE | | IPS |
| | |
| BRIGHTNESS (NITS) | | 300 cd/m2 |
| | |
| VIEWING ANGLE | | 178°(H) / 178°(V) |
| | |
| ASPECT RATIO | | 16:9 |
| | |
| CONTRAST RATIO | | 1500:1 |
| | |
| sRGB | | 116% |
| | |
| ACTIVE DISPLAY AREA (MM) | | 597.888(H) x 336.312(V) |
| | |
| PIXEL PITCH (H X V) | | 0.3114 (H) x 0.3114 (V) |
| | |
| SURFACE TREATMENT | | Anti-glare |
| | |
| DISPLAY COLORS | | 16.7M |
| | |
| COLOR BIT | | 8 bits (6 bits + FRC) |
| | |
| HDR SUPPORT | | HDR Ready |
| | |
| VIDEO PORTS | | 1x HDMIâ„¢ 2.0 (FHD@120Hz) |
| | 1x DisplayPort (1.2a) |
| | 1x D-Sub (VGA) |
| | |
| | |
| AUDIO PORTS | | 1x Headphone-out |
| | |
| KENSINGTON LOCK | | 1x Line-in |
| | |
| SPEAKER | | Yes |
| | |
| VESA MOUNTING | | 2x 2W |
| | |
| POWER TYPE | | 100 x 100 mm |
| | |
| POWER INPUT | | |
| | |
| DYNAMIC REFRESH RATE TECHNOLOGY | | Internal Power Board |
| | |
| ADJUSTMENT (TILT) | | 100~240V, 50~60Hz |
| | |
| DIMENSION (W X H X D) | | 611.9 x 447.7 x 206.8 mm |
| | (24.09 x 17.63 x 8.14 inch) |
| | |
| CARTON DIMENSION (W X H X D) | | 688 x 505 x 128 mm |
| | (27.09 x 19.89 x 5.04 inch) |
| | |
| WEIGHT (NW / GW) | | 3.66 kg (8.07 lbs) / 6.54 kg (14.42 lbs) |
| | |
| CERTIFICATES | | CB/CE |
| | Energy Star |
| | |
| VIDEO INPUT COMPATIBILITY | | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook |
| | * All trademarks and the registered trademarks are the property of their respective owners. |
| | |
| Note | | HDMIâ„¢: 1920 x 1080 (Up to 120Hz) |
| | DisplayPort: 1920 x 1080 (Up to 120Hz) |
| | D-Sub (VGA): 1920 x 1080 (Up to 60Hz) |
| | HDMIâ„¢ CEC Support |
| | *sRGB follow CIE1976 Standard |